<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collision Repair Education Foundation</title>
	<atom:link href="http://collisioneducationfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://collisioneducationfoundation.org</link>
	<description>Fueling the future of the collision industry by enriching opportunities for students in collision education</description>
	<lastBuildDate>Thu, 16 May 2013 20:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COLLISION REPAIR EDUCATION FOUNDATION TO HELP CONNECT INDUSTRY BUSINESSES AND LOCAL COLLISION STUDENTS FOR SUMMER EMPLOYMENT</title>
		<link>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-to-help-connect-industry-businesses-and-local-collision-students-for-summer-employment/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-to-help-connect-industry-businesses-and-local-collision-students-for-summer-employment/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1865</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – April 18, 2013 – Collision industry businesses seeking secondary or post-secondary collision students for summer employment are asked to contact the Collision Repair Education Foundation so that the organization can communicate the employment opportunities to local collision instructors and students. By connecting collision students, the industry’s future professionals, with businesses who [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – April 18, 2013 – Collision industry businesses seeking secondary or post-secondary collision students for summer employment are asked to contact the Collision Repair Education Foundation so that the organization can communicate the employment opportunities to local collision instructors and students. By connecting collision students, the industry’s future professionals, with businesses who have a need for entry-level workers, the Collision Repair Education Foundation can continue its ongoing efforts to “fuel the future” of the industry.<span id="more-1865"></span> </p>
<p>Collision industry members seeking collision students for summer employment should:<br />
•	Email info@ed-foundation.org with the position details, location of opportunity, and a contact person.<br />
•	The Collision Repair Education Foundation will distribute information to local collision school instructors.<br />
•	Interested collision students will be asked to contact the business directly.</p>
<p>Brandon Eckenrode, Collision Repair Education Foundation Director of Development, commented, “Collision school programs are starting to conclude their spring semester and with their students on summer break, it’s an opportune time to connect them with local industry businesses in need of entry-level staff. What starts off as summer employment could possibly lead to full-time employment after graduation and this will begin to address the issue of the industry’s dire need of entry level workers. The Education Foundation invites all collision industry businesses to consider participating and email us their employment opportunities as soon as possible so that we can distribute the information to local collision schools and students.”</p>
<p>Industry members looking to support their local collision school programs, instructors, and students should contact Brandon Eckenrode at 847-463-5244. Additional information about the Collision Repair Education Foundation can be found online: www.CollisionEducationFoundation.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-to-help-connect-industry-businesses-and-local-collision-students-for-summer-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP REASONS WHY BUSINESSES SHOULD HELP THEIR LOCAL COLLISION SCHOOL PROGRAMS APPLY FOR THE COLLISION REPAIR EDUCATION FOUNDATION’S 2013 ULTIMATE COLLISION EDUCATION MAKEOVER SCHOOL GRANT •	APPLICATIONS DUE MAY 31ST</title>
		<link>http://collisioneducationfoundation.org/2013/04/top-reasons-why-businesses-should-help-their-local-collision-school-programs-apply-for-the-collision-repair-education-foundation%e2%80%99s-2013-ultimate-collision-education-makeover-school-grant/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/top-reasons-why-businesses-should-help-their-local-collision-school-programs-apply-for-the-collision-repair-education-foundation%e2%80%99s-2013-ultimate-collision-education-makeover-school-grant/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1861</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – April 2, 2013 &#8211; The Collision Repair Education Foundation is encouraging collision industry businesses to take an active part in their local collision school programs by assisting them in applying for the 2013 Ultimate Collision Education Makeover $50,000 school grant. Two $50,000 grants (one secondary, one post-secondary) will be awarded this [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – April 2, 2013 &#8211; The Collision Repair Education Foundation is encouraging collision industry businesses to take an active part in their local collision school programs by assisting them in applying for the 2013 Ultimate Collision Education Makeover $50,000 school grant. Two $50,000 grants (one secondary, one post-secondary) will be awarded this year as well as several secondary prizes of $10,000. Below are the top reasons why industry members should be working together with their local collision school programs and working together on the 2013 Ultimate Collision Education Makeover grant application: <span id="more-1861"></span></p>
<p>3. Establish connection with local collision school, instructor, administration, and students – Now is the opportune time for industry businesses to become fully engaged with their local collision school programs. By meeting with school administration, the collision instructor(s), and their students, local businesses can view firsthand what their collision program needs are and coach them on what skill sets collision students should have by graduation to ensure for the most efficient and capable professional possible. </p>
<p>2. Makeover applicant schools at the top of Education Foundation’s support list in 2013 – Those schools who apply for 2013 Makeover grant receive top priority for support by the Collision Repair Education Foundation in the coming year. Since the Makeover grant’s inception in 2009, the non-winning schools have received over $1 million (total) in donations and support. Makeover applicant instructors are also provided exclusive opportunities to attend technical training and receive other donations from industry supporters. </p>
<p>1. Congrats, your local school has won and their $50,000 collision wish list will be fulfilled &#8211; There will be at least two selected Makeover winning schools this fall and local industry members taking an active part in the application process can help enhance a school’s application. Many collision schools are facing severely reduced budgets and this grant will transform the winning collision programs for many years to come. An industry member’s guidance and support of helping a local school apply for the Makeover grant could lead to that school being selected as one of the winners.</p>
<p>Instructors are advised to begin the application early which is available online at CollisionEducationFoundation.org. The Makeover grant is available to secondary and post-secondary collision school programs nationwide, with priority going to not-for-profit/public schools. The application is due May 31, 2013 and the winning schools will be announced during an industry reception to be held at SEMA 2013. </p>
<p>As part of the Makeover grant application, schools provide their own, itemized wish list, which can include any tools, supplies, and equipment that are needed by the collision program. Each of the winning schools will have their $50,000 wish list fulfilled through the Collision Repair Education Foundation and industry donors/supporters. The goal of the Ultimate Collision Education Makeover grant is to honor a school that has been doing an outstanding job in educating students in collision repair, but needs some financial assistance to improve their program’s teaching materials and equipment. With strained school budgets, the Education Foundation and industry supporters have the opportunity to bridge the program’s financial gap and to make a difference in the lives of the students studying collision repair.</p>
<p>If you are interested in connecting with a local collision school or have questions on the Ultimate Collision Education Makeover grant, please contact Education Foundation Director of Grant Programs, Melissa Marscin at 847.463.5282 or Melissa.Marscin@ed-foundation.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/top-reasons-why-businesses-should-help-their-local-collision-school-programs-apply-for-the-collision-repair-education-foundation%e2%80%99s-2013-ultimate-collision-education-makeover-school-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLISION REPAIR EDUCATION FOUNDATION OFFERS I-CAR® CURRICULUM TO 100 POST-SECONDARY SCHOOLS THROUGH THEIR 2013 MAKEOVER GRANT APPLICATION AS A RESULT OF I-CAR DONATION VALUED AT UP TO $500,000</title>
		<link>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-offers-i-car%c2%ae-curriculum-to-100-post-secondary-schools-through-their-2013-makeover-grant-application-as-a-result-of-i-car-donation-valued-at-up-to-500000/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-offers-i-car%c2%ae-curriculum-to-100-post-secondary-schools-through-their-2013-makeover-grant-application-as-a-result-of-i-car-donation-valued-at-up-to-500000/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1859</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – April 9, 2013 – The Collision Repair Education Foundation will be offering free one-year I-CAR® curriculum grants to 100 public post-secondary schools in 2013. This will assist post-secondary schools with budget constraints, allowing these schools to offer their students the new I-CAR® Professional Development Program™ &#8211; Education Edition. The application for [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – April 9, 2013 – The Collision Repair Education Foundation will be offering free one-year I-CAR® curriculum grants to 100 public post-secondary schools in 2013. This will assist post-secondary schools with budget constraints, allowing these schools to offer their students the new I-CAR® Professional Development Program™ &#8211; Education Edition. The application for the curriculum grant will be part of the Education Foundation’s 2013 Ultimate Collision Education Makeover grant.<span id="more-1859"></span>  </p>
<p>The grants are being funded by a donation from I-CAR as result of a new initiative that began in 2012, where I-CAR pledged $1 for every I-CAR class attended in 2012. This resulted in a $200,000 donation to the Collision Repair Education Foundation; the largest monetary donation the Collision Repair Education Foundation has received since its founding in 1991. Half of these funds will be used to support the broad and important work the Foundation performs, and half will be reinvested specifically into post-secondary schools to help them access much needed curriculum. </p>
<p>“Curriculum is the foundation to any collision repair training program, and it is very unsettling to see that when school budgets get cut, curriculum budgets also get cut,” said Clark Plucinski, Executive Director of the Collision Repair Education Foundation. “If schools do not have even the basic curriculum to teach, students are missing out on a consistent and thorough learning experience. I applaud I-CAR for taking the initiative in getting curriculum in the hands of the colleges across the country. This will benefit the collision students studying in those programs greatly.”</p>
<p>John Van Alstyne, I-CAR CEO &#038; President stated, “I-CAR is thankful to the Inter-Industry for making this donation possible. The Collision Repair Education Foundation and I-CAR foster a partnership that supports education for the entire Inter-Industry and this donation will allow the Education Foundation to continue advancing its mission in a meaningful way.” </p>
<p>To be eligible, public post-secondary schools must complete the 2013 Ultimate Collision Education Makeover grant, which is available on the Collision Repair Education Foundation website at www.CollisionEducationFoundation.org. As part of the application, a school would submit an additional statement on why they would like to be considered for a curriculum grant. The application is due on May 31, 2013.  The winners will be selected by the Collision Repair Education Foundation Board of Trustees Selection Committee in summer 2013. </p>
<p>Any questions about the application can be directed to Melissa Marscin, Director of Grant Programs for the Education Foundation at Melissa.marscin@ed-foundation.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-offers-i-car%c2%ae-curriculum-to-100-post-secondary-schools-through-their-2013-makeover-grant-application-as-a-result-of-i-car-donation-valued-at-up-to-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEICO PHILANTHROPIC DONATES $46,000 TO COLLISION REPAIR EDUCATION FOUNDATION TO FUND SCHOLARSHIPS AND GRANTS</title>
		<link>http://collisioneducationfoundation.org/2013/04/geico-philanthropic-donates-46000-to-collision-repair-education-foundation-to-fund-scholarships-and-grants/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/geico-philanthropic-donates-46000-to-collision-repair-education-foundation-to-fund-scholarships-and-grants/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1856</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – April 19, 2013– The GEICO Philanthropic Foundation recently donated $46,000 to the Collision Repair Education Foundation to provide $6,000 in collision student scholarships and $25,000 in special school grants in 2013. An additional $15,000 will go towards the general fund, the Collision Repair Education Campaign, which supports all Education Foundation activities [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – April 19, 2013– The GEICO Philanthropic Foundation recently donated $46,000 to the Collision Repair Education Foundation to provide $6,000 in collision student scholarships and $25,000 in special school grants in 2013. An additional $15,000 will go towards the general fund, the Collision Repair Education Campaign, which supports all Education Foundation activities including the Ultimate Collision Education Makeover grant.<span id="more-1856"></span></p>
<p>The scholarships and school grants will go to support students and schools located in the specific GEICO markets of southern California, southern Florida, Washington, D.C., and New York. Students were able to apply for these GEICO scholarship opportunities as well as $300,000 in other opportunities this spring through the Collision Repair Education Foundation. Scholarship winners will be announced in May 2013.</p>
<p>For the GEICO school grants, five awards in the amount of $5,000 each will be given to schools in the GEICO markets that apply for the 2013 Ultimate Collision Education Makeover grant. The application for the Makeover grant is available at www.CollisionEducationFoundation.org and is due on May 31. Schools that apply will also be eligible for one of two $50,000 awards and an additional six $10,000 awards. </p>
<p>“With the continued complexity of today’s automobile we know how important it is to develop the appropriate skills and technical education in auto collision repair,” said Bill DeGrocco, GEICO’s assistant vice president of auto damage. “We want to give students at these schools every educational opportunity and we are to proud support them.”</p>
<p>About GEICO<br />
GEICO (Government Employees Insurance Company) is a member of the Berkshire Hathaway family of companies and is the third-largest private passenger auto insurance company in the United States. GEICO provides millions of auto insurance quotes to U.S. drivers annually.  The company is pleased to serve more than 11 million private passenger customers and insures more than 18 million vehicles (auto &#038; cycle).</p>
<p>GEICO’s online service center helps policyholders take care of policy sales, policy changes, claims reporting and to print insurance ID cards. </p>
<p>GEICO also provides insurance quotes on motorcycles, all-terrain vehicles (ATVs), travel trailers and motorhomes (RVs). Coverage for boats, life, homes and apartments is written by non-affiliated insurance companies and is secured through the  GEICO Insurance Agency,  Commercial auto insurance and personal umbrella protection are also available. For more information, go to www.geico.com</p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/geico-philanthropic-donates-46000-to-collision-repair-education-foundation-to-fund-scholarships-and-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCC DONATES FUNDS TO THE COLLISION REPAIR EDUCATION FOUNDATION TO OFFER STUDENT SCHOLARSHIPS AND COLLISION CLASSROOM FUNDING</title>
		<link>http://collisioneducationfoundation.org/2013/04/ccc-donates-funds-to-the-collision-repair-education-foundation-to-offer-student-scholarships-and-collision-classroom-funding/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/ccc-donates-funds-to-the-collision-repair-education-foundation-to-offer-student-scholarships-and-collision-classroom-funding/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1854</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – April 11, 2013 – CCC Information Services recently donated $25,000 to the Collision Repair Education Foundation to help support collision school programs and collision students studying in those programs. The funding will allow for four collision student scholarships, which will be given away in May 2013 as part of the $300,000 [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – April 11, 2013 – CCC Information Services recently donated $25,000 to the Collision Repair Education Foundation to help support collision school programs and collision students studying in those programs.  The funding will allow for four collision student scholarships, which will be given away in May 2013 as part of the $300,000 in awards the Collision Repair Education Foundation is offering.<span id="more-1854"></span></p>
<p>CCC information Services will also award a collision program with a $10,000 “Classroom Makeover Grant”, in order for the school to be able to purchase needed classroom material such as curriculum, computers, audio-visual equipment, or other related items needed to improve a school’s collision classroom area. The winning school will be selected from the schools that apply for the 2013 Collision Repair Education Foundation Ultimate Collision Education Makeover grant. The application for the Makeover grant is available at www.CollisionEducationFoundation.org and is due on May 31st. Schools who apply will be eligible for one of two $50,000 Makeover grants and an additional six $10,000 awards, as well as various in-kind product donations. </p>
<p>Collision Repair Education Foundation Director of Development Brandon Eckenrode, “I would like to thank CCC Information Services for their continued support of the Education Foundation. Many collision school programs across the country don’t have the budget to provide their students with a professional and up-to-date classroom. Through CCC’s classroom grant, a school will have their classroom wish list fulfilled and be able to properly instruct students so that they have the best technical education possible.” </p>
<p>“CCC is proud to support the Collision Repair Education Foundation and the industry’s future leaders,” said Joseph Allen, Senior Vice President, Automotive Services Group, CCC Information Services Inc. “The Education Foundation offers an invaluable opportunity for students, providing them with the tools to become successful repair professionals. It&#8217;s critical that these students receive the education they need to build a stronger workforce for our industry. We could not be more excited for this opportunity and look forward to continuing our partnership”.</p>
<p>For additional information on CCC Information Services visit www.cccis.com . Industry members interested in joining the Collision Repair Education Foundation’s supporters and assist secondary and post-secondary collision school programs should contact Director of Development Brandon Eckenrode at 847.463.5245 or Brandon.Eckenrode@ed-foundation.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/ccc-donates-funds-to-the-collision-repair-education-foundation-to-offer-student-scholarships-and-collision-classroom-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLISION REPAIR EDUCATION FOUNDATION CELEBRATES 2012 GIVING RATIO  •  NINETY-ONE CENTS OF EVERY DOLLAR DONATED WENT TOWARDS SUPPORTING COLLISION SCHOOL PROGARMS, STUDENTS, AND INSTRUCTORS</title>
		<link>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-celebrates-2012-giving-ratio-%e2%80%a2-ninety-one-cents-of-every-dollar-donated-went-towards-supporting-collision-school-progarms-students-and-instructors/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-celebrates-2012-giving-ratio-%e2%80%a2-ninety-one-cents-of-every-dollar-donated-went-towards-supporting-collision-school-progarms-students-and-instructors/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1852</guid>
		<description><![CDATA[Hoffman Estates, IL – March 28, 2013 – As a follow-up to the organization’s recent announcement that over $4.9 million in support was provided to secondary and post-secondary collision school programs in 2012, the Collision Repair Education Foundation is proud to inform the inter-industry that ninety-one cents of every dollar donated went towards assisting the [...]]]></description>
			<content:encoded><![CDATA[<p>Hoffman Estates, IL – March 28, 2013 – As a follow-up to the organization’s recent announcement that over $4.9 million in support was provided to secondary and post-secondary collision school programs in 2012, the Collision Repair Education Foundation is proud to inform the inter-industry that ninety-one cents of every dollar donated went towards assisting the future professionals of the industry. Charity Navigator, America’s leading independent charity evaluator, advises that “the most efficient charities spend 75% or more of their budget on their programs and services and less than 25% on fundraising and administrative fees.” The Collision Repair Education Foundation having a 91-9% giving ratio displays its’ commitment to the industry’s future, while staying lean in its’ operational expenses.<span id="more-1852"></span> </p>
<p>Collision Repair Education Foundation Director of Development Brandon Eckenrode noted, “It is important for charities to be accountable and transparent to their donors. We are grateful to our 175 donors in 2012 for their record breaking $4.9 million in giving, and it is our responsibility as a not-for-profit organization to ensure that the industry’s support reaches those in the most need. On behalf of the organization’s staff and Board of Trustees, we thank our supporters and look forward to making 2013 a year to remember.”</p>
<p>Industry members looking to join the Collision Repair Education Foundation’s 2013 donors can make an individual, tax-deductible donation by visiting: www.CollisionEducationFoundation.org/donate-now. Companies looking to make a monetary and/or in-kind product donation to collision school programs should contact Director of Development Brandon Eckenrode at 847-463-5244 or Brandon.Eckenrode@ed foundation.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/collision-repair-education-foundation-celebrates-2012-giving-ratio-%e2%80%a2-ninety-one-cents-of-every-dollar-donated-went-towards-supporting-collision-school-progarms-students-and-instructors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M FUNDING SCHOLARSHIPS TO RETURNING VETERANS THROUGH COLLISION REPAIR EDUCATION FOUNDATION AND HIRE OUR HEROES PROGRAM</title>
		<link>http://collisioneducationfoundation.org/2013/04/3m-funding-scholarships-to-returning-veterans-through-collision-repair-education-foundation-and-hire-our-heroes-program/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/3m-funding-scholarships-to-returning-veterans-through-collision-repair-education-foundation-and-hire-our-heroes-program/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1850</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – March 25, 2013 – Through the Collision Repair Education Foundation and “Hire Our Heroes” program, 3M is funding special scholarship opportunities for returning veterans who served after 9/11/01 that want to begin a collision repair career by attending a collision repair community college or college. The scholarship awards will pay for [...]]]></description>
			<content:encoded><![CDATA[<p>HOFFMAN ESTATES, IL – March 25, 2013 – Through the Collision Repair Education Foundation and “Hire Our Heroes” program, 3M is funding special scholarship opportunities for returning veterans who served after 9/11/01 that want to begin a collision repair career by attending a collision repair community college or college.  The scholarship awards will pay for tuition and required books/tools for veterans enrolling in collision repair programs in the summer/fall 2013, therefore easing the financial burden of education.<span id="more-1850"></span></p>
<p>Interested veterans can apply for the scholarship opportunities by visiting the Collision Repair Education Foundation’s web site: www.CollisionEducationFoundation.org, under “Students” and “Hire Our Heroes”. The deadline for the application is May 31, 2013. As part of the application, a veteran would submit information for the collision school he/she would like to attend and if a veteran is not aware of what schools offer collision training, he/she can contact the Education Foundation directly for a list of available schools. </p>
<p>Clark Plucinski, Executive Director of the Collision Repair Education Foundation, noted “The Collision Repair Education Foundation is proud to partner with 3M and the Hire Our Heroes program, as there is no greater cause then helping the veterans who protect our country. This is a great program to give returning veterans a second chance through a very rewarding and satisfying career. The opportunities in the collision industry are endless and we look forward to helping these veterans to succeed in school and get the training they need to be productive employees.”</p>
<p>“The collision repair industry needs good technicians, and our military veterans have the qualities that make for great employees,” said Dale Ross, 3M Automotive Aftermarket Division U.S. Marketing Operations Manager. “It is our hope that through the Collision Repair Education Foundation, together we provide the opportunity for deserving veterans to receive training, and ultimately find rewarding careers in collision repair. It&#8217;s a great industry!”</p>
<p>The winners of the scholarship will be selected by members of the Collision Repair Education Foundation’s Board of Trustees Selection Committee and notified by mail and phone in July 2013. For more information, please contact Director of Grant Programs Melissa Marscin at Melissa.Marscin@ed-foundation.org or 888.722.3787, Ext. 282. </p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/3m-funding-scholarships-to-returning-veterans-through-collision-repair-education-foundation-and-hire-our-heroes-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudaExplore Exceeds $3 Million in Donations to Collision Repair Education Foundation</title>
		<link>http://collisioneducationfoundation.org/2013/04/audaexplore-exceeds-3-million-in-donations-to-collision-repair-education-foundation/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/audaexplore-exceeds-3-million-in-donations-to-collision-repair-education-foundation/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1841</guid>
		<description><![CDATA[Estimating Software Plays Vital Role in Training Future Industry Leaders Across the U.S. SAN DIEGO, CA AND HOFFMAN ESTATES, IL – March 19, 2013 – AudaExplore (formerly the U.S. operations of Audatex North America, Inc. and Explore Information Services), a leading provider of automotive claims, underwriting and information solutions to the insurance carrier, repair shop [...]]]></description>
			<content:encoded><![CDATA[<p>Estimating Software Plays Vital Role in Training Future Industry Leaders Across the U.S.<br />
SAN DIEGO, CA AND HOFFMAN ESTATES, IL – March 19, 2013 – AudaExplore (formerly the U.S. operations of Audatex North America, Inc. and Explore Information Services), a leading provider of automotive claims, underwriting and information solutions to the insurance carrier, repair shop and government agency markets, and the Collision Repair Education Foundation, a philanthropic organization that enables education activities in the collision repair industry, today announced that AudaExplore has exceeded $3 million in software donations to the Foundation since the launch of its Audatex Educational Institutions Program in 2010. To date, more than 137 collision repair school programs in 35 states across the U.S. have benefited from in-kind donations of the company’s estimating software through the program’s partnership with the Foundation.<span id="more-1841"></span></p>
<p>“We’ve been a consistent supporter of the Collision Repair Education Foundation since it was established in<br />
1991,” said Wolfgang Ahrens, Managing Director, AudaExplore. “AudaExplore is proud to play a role in shaping the future of our industry by making our world-class technology available to schools so that students can step right into their careers with the knowledge that they’ve been trained on the very best, most complete estimating software available on the market.”</p>
<p>Under the Audatex Educational Institutions Program, AudaExplore provides a comprehensive software and training package — free of charge — to vocational and technical schools throughout the U.S. To qualify, schools must complete an online survey conducted by the Collision Repair Education Foundation. Thousands of students nationwide participate in the free online training that is available as part of the Educational Institutions Programs. Since AudaExplore is a member of the I-CAR Industry Training Alliance, select AudaExplore training courses qualify for points that apply to the I-CAR Gold Class Professionals® and Platinum Individual™ programs.</p>
<p>According to Collision Repair Education Foundation Executive Director Clark Plucinski, in-kind software donations greatly assist collision school programs nationwide. “AudaExplore’s contributions are vital to our next generation of industry leaders,” said Plucinski. “On behalf of the collision repair instructors and students who benefit from this support, we are grateful to AudaExplore for its ongoing role in giving our students the best technical education possible.”</p>
<p>“As an AudaExplore associate and a member of the executive committee of the Collision Repair Education Foundation Board of Trustees, I know the value this donation represents to students in terms of what it brings to the learning experience and how it prepares them for the real world,” said Rick Tuuri, Vice President, Industry Relations, AudaExplore. “We take great pride in our involvement with the foundation and in reaching this important milestone.” </p>
<p>One of the schools benefiting from the AudaExplore donation in 2012 was Manhattan Area Technical College in Manhattan, Kan.  Collision Instructor Linn Schroll stated, “Audatex Estimating serves as an outstanding teaching tool that allows us to take the vehicle inspection process and transform it into a complete estimate, repair order and repair plan. We thank AudaExplore for helping us keep our students on the cutting edge of collision repair technology.”</p>
<p>About AudaExplore<br />
AudaExplore (formerly the U.S. operations of Audatex North America, Inc. and Explore Information Services), is a leading provider of automotive claims, underwriting and information solutions to the insurance carrier, repair shop and government agency markets. AudaExplore is a business unit of Solera Holdings, Inc., the leading global claims solutions provider serving the automotive industry. Solera provides world-class claims, underwriting and information solutions that help customers automate their processes; managing millions of claims each year efficiently and effectively, and resolving billions of dollars in claims settlements. As part of the Solera group of companies, the AudaExplore, AUTOonline, Market Scan, Sidexa, Informex, Inpart, ABZ, Hollander, HPI and IMS businesses all draw on unique global experience to develop and deliver the latest technologies, market intelligence and best practices on a local level. For more information, please visit our websites at www.exploredata.com and www.audatex.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisioneducationfoundation.org/2013/04/audaexplore-exceeds-3-million-in-donations-to-collision-repair-education-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRY MEMBERS BRUSCO, LAWRENCE, MORGAN, AND O’DAY JOIN COLLISION REPAIR EDUCATION FOUNDATION’S INDUSTRY LEADERSHIP CIRCLE THROUGH $1000 PERSONAL CONTRIBUTIONS</title>
		<link>http://collisioneducationfoundation.org/2013/04/industry-members-brusco-lawrence-morgan-and-o%e2%80%99day-join-collision-repair-education-foundation%e2%80%99s-industry-leadership-circle-through-1000-personal-contributions/</link>
		<comments>http://collisioneducationfoundation.org/2013/04/industry-members-brusco-lawrence-morgan-and-o%e2%80%99day-join-collision-repair-education-foundation%e2%80%99s-industry-leadership-circle-through-1000-personal-contributions/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://collisioneducationfoundation.org/?p=1839</guid>
		<description><![CDATA[HOFFMAN ESTATES, IL – March 12, 2013 – Four collision industry members have joined the Collision Repair Education Foundation’s Industry Leadership Circle through their $1000 personal contributions to the organization. Domenic Brusco of PPG Automotive Refinish; Bill Lawrence of LC Automotive Group; Tim Morgan of Spanesi Americas; and Tim O’Day of Gerber Collision &#038; Glass [...]]]></description>
